Modèles de format d'import de relevé bancaire: Difference between revisions

From Documentation de la solution web de gestion OpenFlyers
Jump to navigation Jump to search
imported>Lelhidam
No edit summary
imported>Claratte
Line 10: Line 10:
!Format!!JSON template
!Format!!JSON template
|-
|-
|[[Modèle d'import de relevé bancaire CSV CMSO avec tabulation|CSV CMSO avec tabulation]]||[[importCsvCMSOWithTab.json]]
|[[Modèle d'import de relevé bancaire CSV Banque Populaire professionnel avec point-virgule|CSV Banque Populaire professionnel avec point-virgule]]||[[importCsvBPProWithSemicolon.json]]
|-
|-
|[[Modèle d'import de relevé bancaire CSV Banque Postale avec point-virgule|CSV Banque Postale avec point-virgule]]||[[importCsvLBPWithSemicolon.json]]
|[[Modèle d'import de relevé bancaire CSV Banque Postale avec point-virgule|CSV Banque Postale avec point-virgule]]||[[importCsvLBPWithSemicolon.json]]
Line 18: Line 18:
|[[Modèle d'import de relevé bancaire CSV BNP professionnel avec point-virgule|CSV BNP professionnel avec point-virgule]]||[[importCsvBNPProfessionalWithSemicolon.json]]
|[[Modèle d'import de relevé bancaire CSV BNP professionnel avec point-virgule|CSV BNP professionnel avec point-virgule]]||[[importCsvBNPProfessionalWithSemicolon.json]]
|-
|-
|[[Modèle d'import de relevé bancaire CSV Banque Populaire professionnel avec point-virgule|CSV Banque Populaire professionnel avec point-virgule]]||[[importCsvBPProWithSemicolon.json]]
|[[Modèle d'import de relevé bancaire CSV CE avec virgule|CSV Caisse d'Epargne avec point-virgule]]||[[importCsvCEWithComma.json]]
|-
|-
|[[Modèle d'import de relevé bancaire CSV CIC avec virgule|CSV CIC avec virgule]]||[[importCsvCICWithComma.json]]
|[[Modèle d'import de relevé bancaire CSV CIC avec virgule|CSV CIC avec virgule]]||[[importCsvCICWithComma.json]]
|-
|-
|[[Modèle d'import de relevé bancaire CSV CE avec virgule|CSV Caisse d'Epargne avec point-virgule]]||[[importCsvCEWithComma.json]]
|[[Modèle d'import de relevé bancaire CSV CMSO avec tabulation|CSV CMSO avec tabulation]]||[[importCsvCMSOWithTab.json]]
|-
|-
|[[Modèle d'import de relevé bancaire CSV Crédit Agricole avec point-virgule|CSV Crédit Agricole avec point-virgule]]||[[importCsvCAWithSemicolon.json]]
|[[Modèle d'import de relevé bancaire CSV Crédit Agricole avec point-virgule|CSV Crédit Agricole avec point-virgule]]||[[importCsvCAWithSemicolon.json]]
Line 31: Line 31:
|-
|-
|[[Modèle d'import de relevé bancaire XLS Boursorama avec guillemet|CSV Boursorama avec guillemet]]||[[importXlsBoursoramaWithQuote.json]]
|[[Modèle d'import de relevé bancaire XLS Boursorama avec guillemet|CSV Boursorama avec guillemet]]||[[importXlsBoursoramaWithQuote.json]]
|-
|}
|}

Revision as of 14:34, 1 February 2021